|
Winter Sports Ski Rental & Ski Shop P.O. Drawer 918, Angel Fire, NM 87710 (575) 377-6612, 377-6559, Fax 377-2230 GO BACK |
| Individual & Family Rates (Includes skis, boots and poles) |
Shaped Ski Packages | Demo Ski Packages | Junior Ski Packages | Snowboard Packages (Adult) | Snowboard Packages (Child) |
| *Please Note: Breakage insurance included in price!! | |||||
| 1/2 day | $19 | $30 | $10 | $27 | $22 |
| 1 day | $25 | $36 | $14 | $32 | $27 |
| 2 days | $49 | $72 | $28 | $64 | $54 |
| 3 days | $73 | $107 | $41 | $95 | $78 |
| Each additional day | $23 | $34 | $12 | $29 | $25 |
| Skis/Board only (per day) | $18 | $29 | $9 | $26 | $23 |
| Boots only (per day) | $12 | $17 | $7 | $16 | $10 |
| Ski Helmets | $7 per day | ||||
| Snow Blades | $25 per day | ||||
| Group Rates (per person/per day except Dec. 21 to 31 and Mar. 5-20) | |||||
| 15-40 | $19 | $29 | $12 | $29 | $23 |
| 41 and Over | $17 | $27 | $10 | $27 | $21 |
|
MAIL THIS FORM WITH DEPOSIT TO: WINTER SPORTS, P.O. DRAWER 918, ANGEL FIRE, NM 87710 FOR CREDIT CARD RESERVATONS, CALL (575)377-6612, 377-6559 FAX 377-2230 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* Beginners will receive ski length recommentdations from Angel Fire Ski School.